<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Marketing &#38; Branding Agency &#187; advertising</title>
	<atom:link href="http://www.dotndot.com/blog/category/advertising/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dotndot.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 27 Dec 2011 17:56:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Advertising Agency</title>
		<link>http://www.dotndot.com/blog/advertising-agency</link>
		<comments>http://www.dotndot.com/blog/advertising-agency#comments</comments>
		<pubDate>Fri, 16 Jan 2009 11:15:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Dotndot]]></category>
		<category><![CDATA[ad agencies]]></category>
		<category><![CDATA[ad agency]]></category>
		<category><![CDATA[advertising agency]]></category>
		<category><![CDATA[branding advertising agency]]></category>
		<category><![CDATA[branding agency]]></category>
		<category><![CDATA[branding design agency]]></category>
		<category><![CDATA[creative advertising]]></category>
		<category><![CDATA[creative advertising agency]]></category>
		<category><![CDATA[creative agency]]></category>
		<category><![CDATA[creative digital agency]]></category>
		<category><![CDATA[design agency]]></category>
		<category><![CDATA[london ad agency]]></category>

		<guid isPermaLink="false">http://www.dotndot.com/blog/?p=99</guid>
		<description><![CDATA[Concept by Dotndot.com]]></description>
			<content:encoded><![CDATA[<div id="__ss_925895" style="width: 425px; text-align: left;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=brandingagency-1232186219233788-2&amp;stripped_title=advertising-agency-presentation-925895" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://static.slideshare.net/swf/ssplayer2.swf?doc=brandingagency-1232186219233788-2&amp;stripped_title=advertising-agency-presentation-925895" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;"></div>
</div>
<p>Concept by <a title="Dotndot.com" href="http://www.dotndot.com/" target="_blank">Dotndot.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dotndot.com/blog/advertising-agency/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Tips for Brochure Designing</title>
		<link>http://www.dotndot.com/blog/great-tips-for-brochure-designing</link>
		<comments>http://www.dotndot.com/blog/great-tips-for-brochure-designing#comments</comments>
		<pubDate>Thu, 13 Nov 2008 10:15:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Grapgic Designing]]></category>
		<category><![CDATA[brochure design]]></category>
		<category><![CDATA[brochure design templates]]></category>
		<category><![CDATA[brochure template]]></category>
		<category><![CDATA[brochure templates]]></category>
		<category><![CDATA[brochures]]></category>
		<category><![CDATA[brochures design]]></category>
		<category><![CDATA[design a brochure]]></category>
		<category><![CDATA[design of brochure]]></category>
		<category><![CDATA[design templates]]></category>
		<category><![CDATA[designing a brochure]]></category>
		<category><![CDATA[free brochure]]></category>
		<category><![CDATA[free brochure design]]></category>
		<category><![CDATA[graphic design blogs]]></category>
		<category><![CDATA[graphic design brochure]]></category>
		<category><![CDATA[graphic designer]]></category>

		<guid isPermaLink="false">http://www.dotndot.com/blog/?p=37</guid>
		<description><![CDATA[A printed booklet with brief description of products, services, benefits, features offered by the company. Basically used for advertising purpose. In other way brochure is a high-quality pamphlet, with well planned layout, typography and illustrations/graphics. Brochures are wonderful marketing tools that give customers all the necessary information they need before making a decision. 1. A [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dotndot.com"><img style="border: 0pt none;" title="Brochure Designing" src="http://www.dotndot.com/blogs_images/dotndot_brochure.jpg" alt="Brochure Designing" width="273" height="333" /></a></p>
<p>A printed booklet with brief description of products, services, benefits, features offered by the company. Basically used for advertising purpose.</p>
<p>In other way brochure is a high-quality pamphlet, with well planned layout, typography and illustrations/graphics.</p>
<p>Brochures are wonderful <a title="marketing" href="http://www.toputop.com" target="_blank">marketing</a> tools that give customers all the necessary information they need before making a decision.</p>
<p>1. A brochure should convey a direct message to the customer with visual representation.<br />
2. Simple design with clear captions and with simple typography.<br />
3. It should cover below important information :</p>
<ul>
<li> Products/Services of a company</li>
<li>Corporate brief and capabilities of the company.</li>
<li>Features / Benefits</li>
<li>Applications, specifications, testimonials.</li>
<li>Clients.</li>
<li>Call to action. Ex. Hurry up , Contact soon , Limited period offer</li>
<li>Contact Details.</li>
</ul>
<p><strong>Important tips for Great brochure design:</strong></p>
<p>1. Cover page should be professional with good look and feel.<br />
2. Design should be appealing.<br />
3. Know what your reader what first.<br />
4. Describe your product or service clearly. Ex. Graphical representations,Flowcharts,Screenshots<br />
5. Quality Brochure printing will give more credibility to the brochure.<br />
6. Use simple colors and follow the same color sequence throughout the brochure.</p>
<p>Written by <a title="Dotndot.com" href="http://www.Dotndot.com" target="_blank">Dotndot.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dotndot.com/blog/great-tips-for-brochure-designing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 Ways to Advertise Your Website Offline</title>
		<link>http://www.dotndot.com/blog/25-ways-to-advertise-your-website-offline</link>
		<comments>http://www.dotndot.com/blog/25-ways-to-advertise-your-website-offline#comments</comments>
		<pubDate>Wed, 29 Oct 2008 11:57:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[ad agency]]></category>
		<category><![CDATA[advertising agency]]></category>
		<category><![CDATA[advertising agency hyderabad]]></category>
		<category><![CDATA[advertising agency India]]></category>
		<category><![CDATA[Dotndot]]></category>
		<category><![CDATA[Hyderabad]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[offline advertising]]></category>
		<category><![CDATA[offline website ads]]></category>
		<category><![CDATA[toputop]]></category>
		<category><![CDATA[web designing company]]></category>
		<category><![CDATA[web develepoment]]></category>
		<category><![CDATA[web development company]]></category>
		<category><![CDATA[web site designing]]></category>
		<category><![CDATA[website advertising]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[website designing hyderabad]]></category>

		<guid isPermaLink="false">http://www.dotndot.com/blog/?p=19</guid>
		<description><![CDATA[01. Promotional items: Using brochures, flyers, stickers, printed postcards and business cards. 02. TV commercials, radio, newspapers, magazines, billboards. 03. Telemarketer 04. Create a seminar or class 05. Answering machine 06. Sponsor events and place a stall in expos. 07. Car decals and stickers 08. Rubber stamp or stickers 09. Welcome committee 10. Public Transport [...]]]></description>
			<content:encoded><![CDATA[<p>01. Promotional items: Using brochures, flyers, stickers, printed postcards and business cards.<br />
02. TV commercials, radio, newspapers, magazines, billboards.<br />
03. Telemarketer<br />
04. Create a seminar or class<br />
05. Answering machine<br />
06. Sponsor events and place a stall in expos.<br />
07. Car decals and stickers<br />
08. Rubber stamp or stickers<br />
09. Welcome committee<br />
10. Public Transport<br />
11. Coupons, discounts, free stuff<br />
12. Big sign on busy street<br />
13. Public computers<br />
14. Tattoo your body<br />
15. Internet Cafes<br />
16. Sports events<br />
17. Functions halls<br />
18. Busy shopping malls<br />
19. Giving a free promotional items like notepads, pens, calendars of your company<br />
20. Designing a T-Shirt with your website URL<br />
21. Displaying website URL in Cinema Halls<br />
22. Seasonal Greetings<br />
23. Conducting a painting competitions for school children<br />
24. Wall paintings beside public places<br />
25. Street Banners and paint your website name in building terrace.</p>
<p>Written by <a title="Dotndot" href="http://Dotndot.com" target="_blank">Dotndot.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dotndot.com/blog/25-ways-to-advertise-your-website-offline/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

